| |||||||||
Thursday, May 26, 2022
Join IndiaDivine Telegram Channel on Hinduism
Sunday, May 15, 2022
A Small Video on Shambhu the Bull's Recovery
| |||||||||
Tuesday, May 10, 2022
Treating a Badly Injured Street Bull at Our Ashram in Bhadrak
| |||||||||||
Sunday, May 8, 2022
Industrial plant > Textile section
WANT TO SELL > TEXTILE PLANT > WEAVING SECTION | |||||
1106 | YARN DYEING MACHINE | ||||
SAEWOONG, KOREA, 2001 | 1,000KG/BATCH, 1 CARRIER | 04 SET | |||
SAEWOONG, KOREA, 1993 | 800KG/BATCH, 1 CARRIER | 01 SET | |||
SAEWOONG, KOREA, 1993 | 500KG/BATCH, 1 CARRIER | 02 SET | |||
SAEWOONG, KOREA, 1992 | 300KG/BATCH, 1 CARRIER | 02 SET | |||
SAEWOONG, KOREA, 1992 | 200KG/BATCH, 1 CARRIER | 03 SET | |||
SAEWOONG, KOREA, 1992 | 100KG/BATCH, 1 CARRIER | 03 SET | |||
SAEWOONG, KOREA, 2004 | 50KG/BATCH, 1 CARRIER | 02 SET | |||
SAEWOONG, KOREA, 2003 | 50KG/BATCH, 1 CARRIER | 01 SET | |||
SAEWOONG, KOREA, 1998 | 30KG/BATCH, 1 CARRIER | 06 SET | |||
SAEWOONG, KOREA, 2000 | 20KG/BATCH, 1 CARRIER | 03 SET | |||
SAEWOONG, KOREA, 2004 | 10KG/BATCH, 1 CARRIER | 05 SET | |||
YARN DRYER | |||||
SAEWOONG, KOREA, 2001 | 1,000KG/BATCH | 02 SET | |||
SAEWOONG, KOREA, 2003 | 500KG/BATCH | 02 SET | |||
SAEWOONG, KOREA, 2000 | 200KG/BATCH | 01 SET | |||
1105 | SECTIONAL WARPER | ||||
UKIL, KOREA, 1997 | UI-305 | 02 SET | |||
DRUM DIAMETER 1,000MM, WARPING WIDTH 2,200MM | |||||
WARPING SPEED 145 RPM | |||||
AIR JET LOOM | |||||
PICANOL, BELGIUM, 2006 | OMNI-PLUS 800-4R | 04 SET | |||
220CM, 4 COLORS, 4 FEEDERS, ELECTRONIC LET-OFF/TAKE-UP, STAUBLI DOBBY 2881, | |||||
RAPIER LOOM | |||||
SOMET, ITALY, 2002 | ALPHA | 12 SET | |||
220CM, 8 COLORS, 4 FEEDERS, ELECTRONIC LET-OFF/TAKE-UP, STAUBLI DOBBY 2670B, | |||||
----------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||
OUR BEST OFFER | CONTACT US | ||||
Please contact us if you need above weaving plant as we're ready to quote our best with the photographs. | |||||
Let us have the details, photographs & price if you want to sell any industrial plant. | |||||
World Plant Inc. | |||||
industrialmachine@outlook.com | |||||
P.S. Your address can be deleted at once anytime if you don't want our news list. | |||||
Specialized in Industrial plant since 1990 | |||||
Agro plant / Beverage plant / Chemical plant / Electric items plant / Electronic parts plant, Energy plant / - - - | |||||
Glass process plant / . Leather plant / Metal plant / Plastic plant / Steel processing plant / Textile plant, | |||||
Workshop plant (CNC Lathe, Machining center, Milling, Drilling, Boring, 5 face processor, etc) | |||||
Earthmoving / Trucks / Crane / Forklift / Vessels (used) |
Tuesday, May 3, 2022
Industrial plant > Textile section
WANT TO SELL > TEXTILE PLANT > WEAVING SECTION | |||||
1106 | YARN DYEING MACHINE | ||||
SAEWOONG, KOREA, 2001 | 1,000KG/BATCH, 1 CARRIER | 04 SET | |||
SAEWOONG, KOREA, 1993 | 800KG/BATCH, 1 CARRIER | 01 SET | |||
SAEWOONG, KOREA, 1993 | 500KG/BATCH, 1 CARRIER | 02 SET | |||
SAEWOONG, KOREA, 1992 | 300KG/BATCH, 1 CARRIER | 02 SET | |||
SAEWOONG, KOREA, 1992 | 200KG/BATCH, 1 CARRIER | 03 SET | |||
SAEWOONG, KOREA, 1992 | 100KG/BATCH, 1 CARRIER | 03 SET | |||
SAEWOONG, KOREA, 2004 | 50KG/BATCH, 1 CARRIER | 02 SET | |||
SAEWOONG, KOREA, 2003 | 50KG/BATCH, 1 CARRIER | 01 SET | |||
SAEWOONG, KOREA, 1998 | 30KG/BATCH, 1 CARRIER | 06 SET | |||
SAEWOONG, KOREA, 2000 | 20KG/BATCH, 1 CARRIER | 03 SET | |||
SAEWOONG, KOREA, 2004 | 10KG/BATCH, 1 CARRIER | 05 SET | |||
YARN DRYER | |||||
SAEWOONG, KOREA, 2001 | 1,000KG/BATCH | 02 SET | |||
SAEWOONG, KOREA, 2003 | 500KG/BATCH | 02 SET | |||
SAEWOONG, KOREA, 2000 | 200KG/BATCH | 01 SET | |||
1105 | SECTIONAL WARPER | ||||
UKIL, KOREA, 1997 | UI-305 | 02 SET | |||
DRUM DIAMETER 1,000MM, WARPING WIDTH 2,200MM | |||||
WARPING SPEED 145 RPM | |||||
AIR JET LOOM | |||||
PICANOL, BELGIUM, 2006 | OMNI-PLUS 800-4R | 04 SET | |||
220CM, 4 COLORS, 4 FEEDERS, ELECTRONIC LET-OFF/TAKE-UP, STAUBLI DOBBY 2881, | |||||
RAPIER LOOM | |||||
SOMET, ITALY, 2002 | ALPHA | 12 SET | |||
220CM, 8 COLORS, 4 FEEDERS, ELECTRONIC LET-OFF/TAKE-UP, STAUBLI DOBBY 2670B, | |||||
----------------------------------------------------------------------------------------------------------------------------------------------------------------- | |||||
OUR BEST OFFER | CONTACT US | ||||
Please contact us if you need above weaving plant as we're ready to quote our best with the photographs. | |||||
Let us have the details, photographs & price if you want to sell any industrial plant. | |||||
World Plant Inc. | |||||
industrialmachine@outlook.com | |||||
P.S. Your address can be deleted at once anytime if you don't want our news list. | |||||
Specialized in Industrial plant since 1990 | |||||
Agro plant / Beverage plant / Chemical plant / Electric items plant / Electronic parts plant, Energy plant / - - - | |||||
Glass process plant / . Leather plant / Metal plant / Plastic plant / Steel processing plant / Textile plant, | |||||
Workshop plant (CNC Lathe, Machining center, Milling, Drilling, Boring, 5 face processor, etc) | |||||
Earthmoving / Trucks / Crane / Forklift / Vessels (used) |